Scientific Study of Unidentified Flying Objects: Difference between revisions
From KB42
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
Section VI - [[Scientific Study of Unidentified Flying Objects/Section VI The Scientific Context|The Scientific Context]] | Section VI - [[Scientific Study of Unidentified Flying Objects/Section VI The Scientific Context|The Scientific Context]] | ||
Chapter 1 - [[Scientific Study of Unidentified Flying Objects/Section VI Perceptual Problems]] | ::Chapter 1 - [[Scientific Study of Unidentified Flying Objects/Section VI Perceptual Problems]] | ||
::Chapter 2 - [[Scientific Study of Unidentified Flying Objects/Section VI Processes of Perception, Conception and Reporting]] | |||
Chapter 2 - [[Scientific Study of Unidentified Flying Objects/Section VI Processes of Perception, Conception and Reporting]] | ::Chapter 3 - [[Scientific Study of Unidentified Flying Objects/Section VI Psychological Aspects of the UFO Reports]] | ||
::Chapter 4 - [[Scientific Study of Unidentified Flying Objects/Section VI Optics Optical Mirage]] | |||
Chapter 3 - [[Scientific Study of Unidentified Flying Objects/Section VI Psychological Aspects of the UFO Reports]] | ::Chapter 5 - [[Scientific Study of Unidentified Flying Objects/Section VI Radar and the Observation of UFOs]] | ||
::Chapter 6 - [[Scientific Study of Unidentified Flying Objects/Section VI Sonic Boom]] | |||
Chapter 4 - [[Scientific Study of Unidentified Flying Objects/Section VI Optics Optical Mirage]] | ::Chapter 7 - [[Scientific Study of Unidentified Flying Objects/Section VI Atmospheric Electricity and Plasma Interpretations of UFOs]] | ||
::Chapter 8 - [[Scientific Study of Unidentified Flying Objects/Section VI Balloons Types, Flight Profiles and Visibility]] | |||
Chapter 5 - [[Scientific Study of Unidentified Flying Objects/Section VI Radar and the Observation of UFOs]] | ::Chapter 9 - [[Scientific Study of Unidentified Flying Objects/Section VI Instrumentation for UFO Searches]] | ||
::Chapter 10 - [[Scientific Study of Unidentified Flying Objects/Section VI Statistical Analysis]] | |||
Chapter 6 - [[Scientific Study of Unidentified Flying Objects/Section VI Sonic Boom]] | ::Section VII - [[Scientific Study of Unidentified Flying Objects/Section VII Appendices|Appendices]] | ||
Chapter 7 - [[Scientific Study of Unidentified Flying Objects/Section VI Atmospheric Electricity and Plasma Interpretations of UFOs]] | |||
Chapter 8 - [[Scientific Study of Unidentified Flying Objects/Section VI Balloons Types, Flight Profiles and Visibility]] | |||
Chapter 9 - [[Scientific Study of Unidentified Flying Objects/Section VI Instrumentation for UFO Searches]] | |||
Chapter 10 - [[Scientific Study of Unidentified Flying Objects/Section VI Statistical Analysis]] | |||
Section VII - [[Scientific Study of Unidentified Flying Objects/Section VII Appendices|Appendices]] | |||
[[Scientific Study of Unidentified Flying Objects/Index|Index]] | [[Scientific Study of Unidentified Flying Objects/Index|Index]] | ||
Revision as of 00:54, 26 September 2023
Scientific Study of Unidentified Flying Objects
The CONDON Report
TABLE OF CONTENTS
SECTION I - Conclusions and Recommendations
SECTION II - Summary of the Study
SECTION III - The Work of the Colorado Project
- Chapter 1 Field Studies
- Chapter 2 Analysis of UFO Photographic Evidence
- Chapter 3 Direct Physical Evidence
- Chapter 4 Indirect Physical Evidence
- Chapter 5 Optical and Radar Analyses of Field Cases
- Chapter 6 Visual Observations Made by U. S. Astronauts
- Chapter 7 Public Attitudes Toward UFO Phenomena
Section IV - Case Studies
- Chapter 1 - Cases Predating the Project
- Chapter 2 - Cases During the Project
- Chapter 3 - Photographic Cases
PHOTOGRAPHIC PLATES AND FIGURES
NON-PHOTOGRAPHIC FIGURES
Section V - Historical Aspects of UFO Phenomena
Section VI - The Scientific Context
- Chapter 1 - Scientific Study of Unidentified Flying Objects/Section VI Perceptual Problems
- Chapter 2 - Scientific Study of Unidentified Flying Objects/Section VI Processes of Perception, Conception and Reporting
- Chapter 3 - Scientific Study of Unidentified Flying Objects/Section VI Psychological Aspects of the UFO Reports
- Chapter 4 - Scientific Study of Unidentified Flying Objects/Section VI Optics Optical Mirage
- Chapter 5 - Scientific Study of Unidentified Flying Objects/Section VI Radar and the Observation of UFOs
- Chapter 6 - Scientific Study of Unidentified Flying Objects/Section VI Sonic Boom
- Chapter 7 - Scientific Study of Unidentified Flying Objects/Section VI Atmospheric Electricity and Plasma Interpretations of UFOs
- Chapter 8 - Scientific Study of Unidentified Flying Objects/Section VI Balloons Types, Flight Profiles and Visibility
- Chapter 9 - Scientific Study of Unidentified Flying Objects/Section VI Instrumentation for UFO Searches
- Chapter 10 - Scientific Study of Unidentified Flying Objects/Section VI Statistical Analysis
- Section VII - Appendices
