Bilderberg Group — Annual Meetings: Complete Location Record
From KB42
Bilderberg Group — Annual Meetings: Complete Location Record
[edit | edit source]The following table documents confirmed Bilderberg meeting locations from 1954 through 2025. Locations rotate among luxury hotels in Western Europe and North America.
| Year | Location | Country |
|---|---|---|
| 1954 | Hotel de Bilderberg, Oosterbeek | Netherlands |
| 1955 | Barbizon | France |
| 1955 | Garmisch-Partenkirchen | West Germany |
| 1956 | Fredensborg | Denmark |
| 1957 | St. Simons Island, Georgia | United States |
| 1958 | Buxton | United Kingdom |
| 1959 | Yesilkoy | Turkey |
| 1960 | Burgenstock | Switzerland |
| 1961 | St. Castin, Quebec | Canada |
| 1962 | Saltsjobaden | Sweden |
| 1963 | Cannes | France |
| 1964 | Williamsburg, Virginia | United States |
| 1965 | Villa d'Este, Cernobbio | Italy |
| 1966 | Wiesbaden | West Germany |
| 1967 | Cambridge | United Kingdom |
| 1968 | Mont Tremblant, Quebec | Canada |
| 1969 | Marienlyst | Denmark |
| 1970 | Bad Ragaz | Switzerland |
| 1971 | Woodstock, Vermont | United States |
| 1972 | Knokke | Belgium |
| 1973 | Saltsjobaden | Sweden |
| 1974 | Megeve | France |
| 1975 | Cesme | Turkey |
| 1976 | CANCELLED — Lockheed scandal | — |
| 1977 | Torquay | United Kingdom |
| 1978 | Princeton, New Jersey | United States |
| 1979 | Baden, Austria | Austria |
| 1980 | Aachen | West Germany |
| 1981 | Burgenstock | Switzerland |
| 1982 | Sandefjord | Norway |
| 1983 | Montebello, Quebec | Canada |
| 1984 | Saltsjobaden | Sweden |
| 1985 | Rye Brook, New York | United States |
| 1986 | Gleneagles | United Kingdom |
| 1987 | Villa d'Este, Cernobbio | Italy |
| 1988 | Telfs-Buchen | Austria |
| 1989 | La Toja | Spain |
| 1990 | Glen Cove, New York | United States |
| 1991 | Baden-Baden | Germany |
| 1992 | Evian-les-Bains | France |
| 1993 | Vouliagmeni | Greece |
| 1994 | Helsinki | Finland |
| 1995 | Burgenstock | Switzerland |
| 1996 | King City, Ontario | Canada |
| 1997 | Pine Isle, Georgia | United States |
| 1998 | Turnberry | United Kingdom |
| 1999 | Sintra | Portugal |
| 2000 | Brussels | Belgium |
| 2001 | Gothenburg | Sweden |
| 2002 | Chantilly, Virginia | United States |
| 2003 | Versailles | France |
| 2004 | Stresa | Italy |
| 2005 | Rottach-Egern | Germany |
| 2006 | Ottawa | Canada |
| 2007 | Istanbul | Turkey |
| 2008 | Chantilly, Virginia | United States |
| 2009 | Vouliagmeni | Greece |
| 2010 | Sitges | Spain |
| 2011 | St. Moritz | Switzerland |
| 2012 | Chantilly, Virginia | United States |
| 2013 | The Grove, Hertfordshire | United Kingdom |
| 2014 | Copenhagen | Denmark |
| 2015 | Telfs-Buchen | Austria |
| 2016 | Dresden | Germany |
| 2017 | Chantilly, Virginia | United States |
| 2018 | Turin | Italy |
| 2019 | Montreux | Switzerland |
| 2020 | CANCELLED — COVID-19 | — |
| 2021 | CANCELLED — COVID-19 | — |
| 2022 | Washington, D.C. | United States |
| 2023 | Lisbon | Portugal |
| 2024 | Madrid | Spain |
| 2025 | Stockholm | Sweden |
Notable Meeting Observations
[edit | edit source]- The United States has hosted the most meetings, with Chantilly, Virginia, appearing multiple times
- Switzerland's Burgenstock has been used repeatedly across different decades
- The group has never met in a Warsaw Pact country or (with rare exception) outside Western Europe and North America
- Security arrangements for each meeting are provided by the host country and have become increasingly intensive due to media and activist attention since the 1990s
