BBS/index
From KB42
BBS/index
| File Name: | index.html |
|---|---|
| Author: | Unknown |
| Date: | Unknown |
| Posting BBS: | Unknown |
| Key Words: | Politics |
<HTML>
<TITLE>T E X T F I L E S</TITLE>
<BODY BGCOLOR="#000000" TEXT="#00FF00" LINK="#00FF00" ALINK="#00AA00" VLINK="#00AA00">
Politics: The CIA World Factbook
<tab indent=60 id=T>
| Filename |
Size |
Description of the Textfile |
| <A HREF="afghanis.txt">afghanis.txt</A> <tab to=T> | 22469 | CIA World Factbook: afghanistan |
| <A HREF="albania.txt">albania.txt</A> <tab to=T> | 21567 | CIA World Factbook: albania |
| <A HREF="algeria.txt">algeria.txt</A> <tab to=T> | 21813 | CIA World Factbook: algeria |
| <A HREF="american.txt">american.txt</A> <tab to=T> | 18123 | CIA World Factbook: american samoa |
| <A HREF="andorra.txt">andorra.txt</A> <tab to=T> | 16729 | CIA World Factbook: andorra |
| <A HREF="angola.txt">angola.txt</A> <tab to=T> | 19927 | CIA World Factbook: angola |
| <A HREF="anguilla.txt">anguilla.txt</A> <tab to=T> | 15581 | CIA World Factbook: anguilla |
| <A HREF="antarcti.txt">antarcti.txt</A> <tab to=T> | 14761 | CIA World Factbook: antarctica |
| <A HREF="antiguaa.txt">antiguaa.txt</A> <tab to=T> | 19517 | CIA World Factbook: antigua and barbuda |
| <A HREF="arcticoc.txt">arcticoc.txt</A> <tab to=T> | 5085 | CIA World Factbook: arctic ocean |
| <A HREF="argentin.txt">argentin.txt</A> <tab to=T> | 22715 | CIA World Factbook: argentina |
| <A HREF="aruba.txt">aruba.txt</A> <tab to=T> | 15909 | CIA World Factbook: aruba |
| <A HREF="ashmorea.txt">ashmorea.txt</A> <tab to=T> | 5331 | CIA World Factbook: ashmore and cartier islands |
| <A HREF="atlantic.txt">atlantic.txt</A> <tab to=T> | 6069 | CIA World Factbook: atlantic ocean |
| <A HREF="australi.txt">australi.txt</A> <tab to=T> | 23125 | CIA World Factbook: australia |
| <A HREF="austria.txt">austria.txt</A> <tab to=T> | 22387 | CIA World Factbook: austria |
| <A HREF="bahamas.txt">bahamas.txt</A> <tab to=T> | 19107 | CIA World Factbook: the bahamas |
| <A HREF="bahrain.txt">bahrain.txt</A> <tab to=T> | 18861 | CIA World Factbook: bahrain |
| <A HREF="bakerisl.txt">bakerisl.txt</A> <tab to=T> | 5823 | CIA World Factbook: baker island |
| <A HREF="banglade.txt">banglade.txt</A> <tab to=T> | 22387 | CIA World Factbook: bangladesh |
| <A HREF="barbados.txt">barbados.txt</A> <tab to=T> | 18861 | CIA World Factbook: barbados |
| <A HREF="bassasda.txt">bassasda.txt</A> <tab to=T> | 4511 | CIA World Factbook: bassas da india |
| <A HREF="belgium.txt">belgium.txt</A> <tab to=T> | 23043 | CIA World Factbook: belgium |
| <A HREF="belize.txt">belize.txt</A> <tab to=T> | 19435 | CIA World Factbook: belize |
| <A HREF="benin.txt">benin.txt</A> <tab to=T> | 21075 | CIA World Factbook: benin |
| <A HREF="bermuda.txt">bermuda.txt</A> <tab to=T> | 17795 | CIA World Factbook: bermuda |
| <A HREF="bhutan.txt">bhutan.txt</A> <tab to=T> | 16811 | CIA World Factbook: bhutan |
| <A HREF="bolivia.txt">bolivia.txt</A> <tab to=T> | 22223 | CIA World Factbook: bolivia |
| <A HREF="botswana.txt">botswana.txt</A> <tab to=T> | 18779 | CIA World Factbook: botswana |
| <A HREF="bouvetis.txt">bouvetis.txt</A> <tab to=T> | 4019 | CIA World Factbook: bouvet island |
| <A HREF="brazil.txt">brazil.txt</A> <tab to=T> | 25257 | CIA World Factbook: brazil |
| <A HREF="britishi.txt">britishi.txt</A> <tab to=T> | 7053 | CIA World Factbook: british indian ocean territory |
| <A HREF="britishv.txt">britishv.txt</A> <tab to=T> | 15417 | CIA World Factbook: british virgin islands |
| <A HREF="brunei.txt">brunei.txt</A> <tab to=T> | 19025 | CIA World Factbook: brunei |
| <A HREF="bulgaria.txt">bulgaria.txt</A> <tab to=T> | 25093 | CIA World Factbook: bulgaria |
| <A HREF="burkina.txt">burkina.txt</A> <tab to=T> | 18943 | CIA World Factbook: burkina |
| <A HREF="burma.txt">burma.txt</A> <tab to=T> | 21485 | CIA World Factbook: burma |
| <A HREF="burundi.txt">burundi.txt</A> <tab to=T> | 19025 | CIA World Factbook: burundi |
| <A HREF="cambodia.txt">cambodia.txt</A> <tab to=T> | 20091 | CIA World Factbook: cambodia |
| <A HREF="cameroon.txt">cameroon.txt</A> <tab to=T> | 20665 | CIA World Factbook: cameroon |
| <A HREF="canada.txt">canada.txt</A> <tab to=T> | 22551 | CIA World Factbook: canada |
| <A HREF="capeverd.txt">capeverd.txt</A> <tab to=T> | 19435 | CIA World Factbook: cape verde |
| <A HREF="caymanis.txt">caymanis.txt</A> <tab to=T> | 16647 | CIA World Factbook: cayman islands |
| <A HREF="centrala.txt">centrala.txt</A> <tab to=T> | 19025 | CIA World Factbook: central african republic |
| <A HREF="chad.txt">chad.txt</A> <tab to=T> | 20173 | CIA World Factbook: chad |
| <A HREF="chile.txt">chile.txt</A> <tab to=T> | 23781 | CIA World Factbook: chile |
| <A HREF="china.txt">china.txt</A> <tab to=T> | 25421 | CIA World Factbook: china |
| <A HREF="christma.txt">christma.txt</A> <tab to=T> | 13613 | CIA World Factbook: christmas island |
| <A HREF="clippert.txt">clippert.txt</A> <tab to=T> | 4347 | CIA World Factbook: clipperton island |
| <A HREF="cocos(ke.txt">cocos(ke.txt</A> <tab to=T> | 13859 | CIA World Factbook: cocos (keeling) islands |
| <A HREF="colombia.txt">colombia.txt</A> <tab to=T> | 24601 | CIA World Factbook: colombia |
| <A HREF="comoros.txt">comoros.txt</A> <tab to=T> | 18861 | CIA World Factbook: comoros |
| <A HREF="congo.txt">congo.txt</A> <tab to=T> | 20255 | CIA World Factbook: congo |
| <A HREF="cookisla.txt">cookisla.txt</A> <tab to=T> | 16811 | CIA World Factbook: cook islands |
| <A HREF="coralsea.txt">coralsea.txt</A> <tab to=T> | 4839 | CIA World Factbook: coral sea islands |
| <A HREF="costaric.txt">costaric.txt</A> <tab to=T> | 20583 | CIA World Factbook: costa rica |
| <A HREF="cuba.txt">cuba.txt</A> <tab to=T> | 21567 | CIA World Factbook: cuba |
| <A HREF="cyprus.txt">cyprus.txt</A> <tab to=T> | 24109 | CIA World Factbook: cyprus |
| <A HREF="czechosl.txt">czechosl.txt</A> <tab to=T> | 23453 | CIA World Factbook: czechoslovakia |
| <A HREF="denmark.txt">denmark.txt</A> <tab to=T> | 22879 | CIA World Factbook: denmark |
| <A HREF="djibouti.txt">djibouti.txt</A> <tab to=T> | 18615 | CIA World Factbook: djibouti |
| <A HREF="dominica.txt">dominica.txt</A> <tab to=T> | 22387 | CIA World Factbook: dominican republic |
| <A HREF="ecuador.txt">ecuador.txt</A> <tab to=T> | 22879 | CIA World Factbook: ecuador |
| <A HREF="egypt.txt">egypt.txt</A> <tab to=T> | 24847 | CIA World Factbook: egypt |
| <A HREF="elsalvad.txt">elsalvad.txt</A> <tab to=T> | 25667 | CIA World Factbook: el salvador |
| <A HREF="equatori.txt">equatori.txt</A> <tab to=T> | 19271 | CIA World Factbook: equatorial guinea |
| <A HREF="ethiopia.txt">ethiopia.txt</A> <tab to=T> | 21075 | CIA World Factbook: ethiopia |
| <A HREF="europais.txt">europais.txt</A> <tab to=T> | 4347 | CIA World Factbook: europa island |
| <A HREF="falkland.txt">falkland.txt</A> <tab to=T> | 16975 | CIA World Factbook: falkland islands |
| <A HREF="faroeisl.txt">faroeisl.txt</A> <tab to=T> | 18369 | CIA World Factbook: faroe islands |
| <A HREF="fiji.txt">fiji.txt</A> <tab to=T> | 20665 | CIA World Factbook: fiji |
| <A HREF="finland.txt">finland.txt</A> <tab to=T> | 24027 | CIA World Factbook: finland |
| <A HREF="france.txt">france.txt</A> <tab to=T> | 27471 | CIA World Factbook: france |
| <A HREF="frenchgu.txt">frenchgu.txt</A> <tab to=T> | 18451 | CIA World Factbook: french guiana |
| <A HREF="frenchpo.txt">frenchpo.txt</A> <tab to=T> | 17795 | CIA World Factbook: french polynesia |
| <A HREF="frenchso.txt">frenchso.txt</A> <tab to=T> | 6807 | CIA World Factbook: french southern and antarctic lands |
| <A HREF="gabon.txt">gabon.txt</A> <tab to=T> | 20829 | CIA World Factbook: gabon |
| <A HREF="gambia.txt">gambia.txt</A> <tab to=T> | 19025 | CIA World Factbook: the gambia |
| <A HREF="gazastri.txt">gazastri.txt</A> <tab to=T> | 14187 | CIA World Factbook: gaza strip |
| <A HREF="germany.txt">germany.txt</A> <tab to=T> | 33785 | CIA World Factbook: germany |
| <A HREF="ghana.txt">ghana.txt</A> <tab to=T> | 19681 | CIA World Factbook: ghana |
| <A HREF="gibralta.txt">gibralta.txt</A> <tab to=T> | 17467 | CIA World Factbook: gibraltar |
| <A HREF="glorioso.txt">glorioso.txt</A> <tab to=T> | 4593 | CIA World Factbook: glorioso islands |
| <A HREF="greece.txt">greece.txt</A> <tab to=T> | 22715 | CIA World Factbook: greece |
| <A HREF="greenlan.txt">greenlan.txt</A> <tab to=T> | 18451 | CIA World Factbook: greenland |
| <A HREF="grenada.txt">grenada.txt</A> <tab to=T> | 18451 | CIA World Factbook: grenada |
| <A HREF="guadelou.txt">guadelou.txt</A> <tab to=T> | 19271 | CIA World Factbook: guadeloupe |
| <A HREF="guam.txt">guam.txt</A> <tab to=T> | 17877 | CIA World Factbook: guam |
| <A HREF="guatemal.txt">guatemal.txt</A> <tab to=T> | 22797 | CIA World Factbook: guatemala |
| <A HREF="guernsey.txt">guernsey.txt</A> <tab to=T> | 14597 | CIA World Factbook: guernsey |
| <A HREF="guinea-b.txt">guinea-b.txt</A> <tab to=T> | 19763 | CIA World Factbook: guinea-bissau |
| <A HREF="guinea.txt">guinea.txt</A> <tab to=T> | 18451 | CIA World Factbook: guinea |
| <A HREF="guyana.txt">guyana.txt</A> <tab to=T> | 21485 | CIA World Factbook: guyana |
| <A HREF="haiti.txt">haiti.txt</A> <tab to=T> | 22223 | CIA World Factbook: haiti |
| <A HREF="heardisl.txt">heardisl.txt</A> <tab to=T> | 4019 | CIA World Factbook: heard island and mcdonald islands |
| <A HREF="honduras.txt">honduras.txt</A> <tab to=T> | 22961 | CIA World Factbook: honduras |
| <A HREF="hongkong.txt">hongkong.txt</A> <tab to=T> | 22223 | CIA World Factbook: hong kong |
| <A HREF="howlandi.txt">howlandi.txt</A> <tab to=T> | 6233 | CIA World Factbook: howland island |
| <A HREF="hungary.txt">hungary.txt</A> <tab to=T> | 22141 | CIA World Factbook: hungary |
| <A HREF="iceland.txt">iceland.txt</A> <tab to=T> | 21485 | CIA World Factbook: iceland |
| <A HREF="india.txt">india.txt</A> <tab to=T> | 26569 | CIA World Factbook: india |
| <A HREF="indianoc.txt">indianoc.txt</A> <tab to=T> | 5331 | CIA World Factbook: indian ocean |
| <A HREF="indonesi.txt">indonesi.txt</A> <tab to=T> | 23125 | CIA World Factbook: indonesia |
| <A HREF="iran.txt">iran.txt</A> <tab to=T> | 24601 | CIA World Factbook: iran |
| <A HREF="iraq-sa.txt">iraq-sa.txt</A> <tab to=T> | 3691 | CIA World Factbook: iraq - saudi arabia neutral zone |
| <A HREF="iraq.txt">iraq.txt</A> <tab to=T> | 24109 | CIA World Factbook: iraq |
| <A HREF="ireland.txt">ireland.txt</A> <tab to=T> | 21649 | CIA World Factbook: ireland |
| <A HREF="israel.txt">israel.txt</A> <tab to=T> | 27553 | CIA World Factbook: israel |
| <A HREF="italy.txt">italy.txt</A> <tab to=T> | 24273 | CIA World Factbook: italy |
| <A HREF="ivorycoa.txt">ivorycoa.txt</A> <tab to=T> | 21485 | CIA World Factbook: ivory coast |
| <A HREF="jamaica.txt">jamaica.txt</A> <tab to=T> | 20009 | CIA World Factbook: jamaica |
| <A HREF="janmayen.txt">janmayen.txt</A> <tab to=T> | 5905 | CIA World Factbook: jan mayen |
| <A HREF="japan.txt">japan.txt</A> <tab to=T> | 23863 | CIA World Factbook: japan |
| <A HREF="jarvisis.txt">jarvisis.txt</A> <tab to=T> | 5495 | CIA World Factbook: jarvis island |
| <A HREF="jersey.txt">jersey.txt</A> <tab to=T> | 15253 | CIA World Factbook: jersey |
| <A HREF="johnston.txt">johnston.txt</A> <tab to=T> | 6561 | CIA World Factbook: johnston atoll |
| <A HREF="jordan.txt">jordan.txt</A> <tab to=T> | 22059 | CIA World Factbook: jordan |
| <A HREF="juanden.txt">juanden.txt</A> <tab to=T> | 4839 | CIA World Factbook: juan de nova island |
| <A HREF="kenya.txt">kenya.txt</A> <tab to=T> | 20419 | CIA World Factbook: kenya |
| <A HREF="kingmanr.txt">kingmanr.txt</A> <tab to=T> | 5003 | CIA World Factbook: kingman reef |
| <A HREF="kiribati.txt">kiribati.txt</A> <tab to=T> | 17549 | CIA World Factbook: kiribati |
| <A HREF="koreanor.txt">koreanor.txt</A> <tab to=T> | 20583 | CIA World Factbook: korea, north |
| <A HREF="koreasou.txt">koreasou.txt</A> <tab to=T> | 22469 | CIA World Factbook: korea, south |
| <A HREF="kuwait.txt">kuwait.txt</A> <tab to=T> | 20501 | CIA World Factbook: kuwait |
| <A HREF="laos.txt">laos.txt</A> <tab to=T> | 19189 | CIA World Factbook: laos |
| <A HREF="lebanon.txt">lebanon.txt</A> <tab to=T> | 26979 | CIA World Factbook: lebanon |
| <A HREF="lesotho.txt">lesotho.txt</A> <tab to=T> | 19107 | CIA World Factbook: lesotho |
| <A HREF="liberia.txt">liberia.txt</A> <tab to=T> | 20993 | CIA World Factbook: liberia |
| <A HREF="libya.txt">libya.txt</A> <tab to=T> | 21321 | CIA World Factbook: libya |
| <A HREF="liechten.txt">liechten.txt</A> <tab to=T> | 16729 | CIA World Factbook: liechtenstein |
| <A HREF="luxembou.txt">luxembou.txt</A> <tab to=T> | 19353 | CIA World Factbook: luxembourg |
| <A HREF="macau.txt">macau.txt</A> <tab to=T> | 17139 | CIA World Factbook: macau |
| <A HREF="madagasc.txt">madagasc.txt</A> <tab to=T> | 22223 | CIA World Factbook: madagascar |
| <A HREF="malawi.txt">malawi.txt</A> <tab to=T> | 19271 | CIA World Factbook: malawi |
| <A HREF="malaysia.txt">malaysia.txt</A> <tab to=T> | 27635 | CIA World Factbook: malaysia |
| <A HREF="maldives.txt">maldives.txt</A> <tab to=T> | 17795 | CIA World Factbook: maldives |
| <A HREF="mali.txt">mali.txt</A> <tab to=T> | 21075 | CIA World Factbook: mali |
| <A HREF="malta.txt">malta.txt</A> <tab to=T> | 19353 | CIA World Factbook: malta |
| <A HREF="manisle.txt">manisle.txt</A> <tab to=T> | 16073 | CIA World Factbook: man, isle of |
| <A HREF="marshall.txt">marshall.txt</A> <tab to=T> | 17467 | CIA World Factbook: marshall islands |
| <A HREF="martiniq.txt">martiniq.txt</A> <tab to=T> | 19271 | CIA World Factbook: martinique |
| <A HREF="mauritan.txt">mauritan.txt</A> <tab to=T> | 19435 | CIA World Factbook: mauritania |
| <A HREF="mauritiu.txt">mauritiu.txt</A> <tab to=T> | 20337 | CIA World Factbook: mauritius |
| <A HREF="mayotte.txt">mayotte.txt</A> <tab to=T> | 16401 | CIA World Factbook: mayotte |
| <A HREF="mexico.txt">mexico.txt</A> <tab to=T> | 24847 | CIA World Factbook: mexico |
| <A HREF="micrones.txt">micrones.txt</A> <tab to=T> | 17467 | CIA World Factbook: micronesia, federated states of |
| <A HREF="midwayis.txt">midwayis.txt</A> <tab to=T> | 6069 | CIA World Factbook: midway islands |
| <A HREF="monaco.txt">monaco.txt</A> <tab to=T> | 16319 | CIA World Factbook: monaco |
| <A HREF="mongolia.txt">mongolia.txt</A> <tab to=T> | 19845 | CIA World Factbook: mongolia |
| <A HREF="montserr.txt">montserr.txt</A> <tab to=T> | 16073 | CIA World Factbook: montserrat |
| <A HREF="morocco.txt">morocco.txt</A> <tab to=T> | 22305 | CIA World Factbook: morocco |
| <A HREF="mozambiq.txt">mozambiq.txt</A> <tab to=T> | 19517 | CIA World Factbook: mozambique |
| <A HREF="namibia.txt">namibia.txt</A> <tab to=T> | 20255 | CIA World Factbook: namibia |
| <A HREF="nauru.txt">nauru.txt</A> <tab to=T> | 17303 | CIA World Factbook: nauru |
| <A HREF="navassai.txt">navassai.txt</A> <tab to=T> | 4839 | CIA World Factbook: navassa island |
| <A HREF="nepal.txt">nepal.txt</A> <tab to=T> | 20993 | CIA World Factbook: nepal |
| <A HREF="netherla.txt">netherla.txt</A> <tab to=T> | 20665 | CIA World Factbook: netherlands antilles |
| <A HREF="newcaled.txt">newcaled.txt</A> <tab to=T> | 18615 | CIA World Factbook: new caledonia |
| <A HREF="newzeala.txt">newzeala.txt</A> <tab to=T> | 22141 | CIA World Factbook: new zealand |
| <A HREF="nicaragu.txt">nicaragu.txt</A> <tab to=T> | 23699 | CIA World Factbook: nicaragua |
| <A HREF="niger.txt">niger.txt</A> <tab to=T> | 19599 | CIA World Factbook: niger |
| <A HREF="nigeria.txt">nigeria.txt</A> <tab to=T> | 21403 | CIA World Factbook: nigeria |
| <A HREF="niue.txt">niue.txt</A> <tab to=T> | 16483 | CIA World Factbook: niue |
| <A HREF="norfolki.txt">norfolki.txt</A> <tab to=T> | 15171 | CIA World Factbook: norfolk island |
| <A HREF="northern.txt">northern.txt</A> <tab to=T> | 17303 | CIA World Factbook: northern mariana islands |
| <A HREF="norway.txt">norway.txt</A> <tab to=T> | 23125 | CIA World Factbook: norway |
| <A HREF="oman.txt">oman.txt</A> <tab to=T> | 19927 | CIA World Factbook: oman |
| <A HREF="pacifici.txt">pacifici.txt</A> <tab to=T> | 17877 | CIA World Factbook: pacific islands, trust territory of the |
| <A HREF="pacifico.txt">pacifico.txt</A> <tab to=T> | 6725 | CIA World Factbook: pacific ocean |
| <A HREF="pakistan.txt">pakistan.txt</A> <tab to=T> | 24929 | CIA World Factbook: pakistan |
| <A HREF="palmyraa.txt">palmyraa.txt</A> <tab to=T> | 4675 | CIA World Factbook: palmyra atoll |
| <A HREF="panama.txt">panama.txt</A> <tab to=T> | 23699 | CIA World Factbook: panama |
| <A HREF="papuanew.txt">papuanew.txt</A> <tab to=T> | 20173 | CIA World Factbook: papua new guinea |
| <A HREF="paraceli.txt">paraceli.txt</A> <tab to=T> | 3691 | CIA World Factbook: paracel islands |
| <A HREF="paraguay.txt">paraguay.txt</A> <tab to=T> | 22387 | CIA World Factbook: paraguay |
| <A HREF="peru.txt">peru.txt</A> <tab to=T> | 25257 | CIA World Factbook: peru |
| <A HREF="philippi.txt">philippi.txt</A> <tab to=T> | 24929 | CIA World Factbook: philippines |
| <A HREF="pitcairn.txt">pitcairn.txt</A> <tab to=T> | 15253 | CIA World Factbook: pitcairn islands |
| <A HREF="poland.txt">poland.txt</A> <tab to=T> | 26569 | CIA World Factbook: poland |
| <A HREF="portugal.txt">portugal.txt</A> <tab to=T> | 24355 | CIA World Factbook: portugal |
| <A HREF="puertori.txt">puertori.txt</A> <tab to=T> | 19435 | CIA World Factbook: |
| <A HREF="qatar.txt">qatar.txt</A> <tab to=T> | 17467 | CIA World Factbook: qatar |
| <A HREF="reunion.txt">reunion.txt</A> <tab to=T> | 18451 | CIA World Factbook: reunion |
| <A HREF="romania.txt">romania.txt</A> <tab to=T> | 24273 | CIA World Factbook: romania |
| <A HREF="rwanda.txt">rwanda.txt</A> <tab to=T> | 19189 | CIA World Factbook: rwanda |
| <A HREF="sainthel.txt">sainthel.txt</A> <tab to=T> | 16483 | CIA World Factbook: saint helena |
| <A HREF="saintkit.txt">saintkit.txt</A> <tab to=T> | 17713 | CIA World Factbook: saint kitts and nevis |
| <A HREF="saintluc.txt">saintluc.txt</A> <tab to=T> | 17959 | CIA World Factbook: saint lucia |
| <A HREF="saintpie.txt">saintpie.txt</A> <tab to=T> | 17303 | CIA World Factbook: saint pierre and miquelon |
| <A HREF="saintvin.txt">saintvin.txt</A> <tab to=T> | 18287 | CIA World Factbook: saint vincent and the grenadines |
| <A HREF="sanmarin.txt">sanmarin.txt</A> <tab to=T> | 16565 | CIA World Factbook: san marino |
| <A HREF="saotome.txt">saotome.txt</A> <tab to=T> | 18779 | CIA World Factbook: sao tome and principe |
| <A HREF="saudiara.txt">saudiara.txt</A> <tab to=T> | 20009 | CIA World Factbook: saudi arabia |
| <A HREF="senegal.txt">senegal.txt</A> <tab to=T> | 21567 | CIA World Factbook: senegal |
| <A HREF="seychell.txt">seychell.txt</A> <tab to=T> | 19271 | CIA World Factbook: seychelles |
| <A HREF="sierrale.txt">sierrale.txt</A> <tab to=T> | 18533 | CIA World Factbook: sierra leone |
| <A HREF="singapor.txt">singapor.txt</A> <tab to=T> | 20419 | CIA World Factbook: singapore |
| <A HREF="solomoni.txt">solomoni.txt</A> <tab to=T> | 18041 | CIA World Factbook: solomon islands |
| <A HREF="somalia.txt">somalia.txt</A> <tab to=T> | 20255 | CIA World Factbook: somalia |
| <A HREF="southafr.txt">southafr.txt</A> <tab to=T> | 24601 | CIA World Factbook: south africa |
| <A HREF="southgeo.txt">southgeo.txt</A> <tab to=T> | 8447 | CIA World Factbook: south georgia and the south sandwich islands |
| <A HREF="sovietun.txt">sovietun.txt</A> <tab to=T> | 31817 | CIA World Factbook: soviet union |
| <A HREF="spain.txt">spain.txt</A> <tab to=T> | 25339 | CIA World Factbook: spain |
| <A HREF="spratlyi.txt">spratlyi.txt</A> <tab to=T> | 4593 | CIA World Factbook: spratly islands |
| <A HREF="srilanka.txt">srilanka.txt</A> <tab to=T> | 22879 | CIA World Factbook: sri lanka |
| <A HREF="sudan.txt">sudan.txt</A> <tab to=T> | 21157 | CIA World Factbook: sudan |
| <A HREF="suriname.txt">suriname.txt</A> <tab to=T> | 21895 | CIA World Factbook: suriname |
| <A HREF="svalbard.txt">svalbard.txt</A> <tab to=T> | 10579 | CIA World Factbook: svalbard |
| <A HREF="swazilan.txt">swazilan.txt</A> <tab to=T> | 17549 | CIA World Factbook: swaziland |
| <A HREF="sweden.txt">sweden.txt</A> <tab to=T> | 23043 | CIA World Factbook: sweden |
| <A HREF="switzerl.txt">switzerl.txt</A> <tab to=T> | 22715 | CIA World Factbook: switzerland |
| <A HREF="syria.txt">syria.txt</A> <tab to=T> | 23863 | CIA World Factbook: syria |
| <A HREF="taiwan.txt">taiwan.txt</A> <tab to=T> | 22797 | CIA World Factbook: taiwan |
| <A HREF="tanzania.txt">tanzania.txt</A> <tab to=T> | 21813 | CIA World Factbook: tanzania |
| <A HREF="thailand.txt">thailand.txt</A> <tab to=T> | 26487 | CIA World Factbook: thailand |
| <A HREF="togo.txt">togo.txt</A> <tab to=T> | 20173 | CIA World Factbook: togo |
| <A HREF="tokelau.txt">tokelau.txt</A> <tab to=T> | 14515 | CIA World Factbook: tokelau |
| <A HREF="tonga.txt">tonga.txt</A> <tab to=T> | 17385 | CIA World Factbook: tonga |
| <A HREF="trinidad.txt">trinidad.txt</A> <tab to=T> | 20173 | CIA World Factbook: trinidad and tobago |
| <A HREF="tromelin.txt">tromelin.txt</A> <tab to=T> | 4921 | CIA World Factbook: tromelin island |
| <A HREF="tunisia.txt">tunisia.txt</A> <tab to=T> | 20501 | CIA World Factbook: tunisia |
| <A HREF="turkey.txt">turkey.txt</A> <tab to=T> | 23535 | CIA World Factbook: turkey |
| <A HREF="turksand.txt">turksand.txt</A> <tab to=T> | 15663 | CIA World Factbook: turks and caicos islands |
| <A HREF="tuvalu.txt">tuvalu.txt</A> <tab to=T> | 15745 | CIA World Factbook: tuvalu |
| <A HREF="uganda.txt">uganda.txt</A> <tab to=T> | 39279 | CIA World Factbook: uganda |
| <A HREF="unitedar.txt">unitedar.txt</A> <tab to=T> | 19845 | CIA World Factbook: united arab emirates |
| <A HREF="unitedki.txt">unitedki.txt</A> <tab to=T> | 28455 | CIA World Factbook: united kingdom |
| <A HREF="unitedst.txt">unitedst.txt</A> <tab to=T> | 27553 | CIA World Factbook: united states |
| <A HREF="uruguay.txt">uruguay.txt</A> <tab to=T> | 21567 | CIA World Factbook: uruguay |
| <A HREF="vanuatu.txt">vanuatu.txt</A> <tab to=T> | 18861 | CIA World Factbook: vanuatu |
| <A HREF="vaticanc.txt">vaticanc.txt</A> <tab to=T> | 12301 | CIA World Factbook: vatican city |
| <A HREF="venezuel.txt">venezuel.txt</A> <tab to=T> | 22715 | CIA World Factbook: venezuela |
| <A HREF="vietnam.txt">vietnam.txt</A> <tab to=T> | 21649 | CIA World Factbook: vietnam |
| <A HREF="virginis.txt">virginis.txt</A> <tab to=T> | 17631 | CIA World Factbook: virgin islands |
| <A HREF="wakeisla.txt">wakeisla.txt</A> <tab to=T> | 6561 | CIA World Factbook: wake island |
| <A HREF="wallisan.txt">wallisan.txt</A> <tab to=T> | 17057 | CIA World Factbook: wallis and futuna |
| <A HREF="westbank.txt">westbank.txt</A> <tab to=T> | 14515 | CIA World Factbook: west bank |
| <A HREF="westerns.txt">westerns.txt</A> <tab to=T> | 17795 | CIA World Factbook: western samoa |
| <A HREF="world.txt">world.txt</A> <tab to=T> | 13531 | CIA World Factbook: world |
| <A HREF="yemen.txt">yemen.txt</A> <tab to=T> | 28783 | CIA World Factbook: yemen |
| <A HREF="yugoslav.txt">yugoslav.txt</A> <tab to=T> | 23535 | CIA World Factbook: yugoslavia |
| <A HREF="zaire.txt">zaire.txt</A> <tab to=T> | 21895 | CIA World Factbook: zaire |
| <A HREF="zambia.txt">zambia.txt</A> <tab to=T> | 19435 | CIA World Factbook: zambia |
| <A HREF="zimbabwe.txt">zimbabwe.txt</A> <tab to=T> | 19189 | CIA World Factbook: zimbabwe |
| There are 244 files for a total of 4,555,918 bytes. |
